| FAMILY FLOATER HEALTH INSURANCE POLICY PREMIUM TABLE (12 months EMI without any extra charges#) | ||||||||||||||||||
| Monthly Premium for 1 Year plans in Rupees | ||||||||||||||||||
| Plan Details | Plan A Individual |
Plan B 2 Adults |
Plan C 2 Adults & 1 Kids |
Plan D 2 Adults & 2 Kids |
Plan E 1 Adult & 1 Kid |
Plan F 1 Adult & 2 Kids |
||||||||||||
| Age of senior most family member | 2 Lac | 3 Lac | 2 Lac | 3 Lac | 4 Lac | 2 Lac | 3 Lac | 4 Lac | 2 Lac | 3Lac | 4 Lac | 2 Lac | 3 Lac | 4 Lac | 2 Lac | 3 Lac | 4 Lac | |
| 5 - 18 yrs. | 163 | 188 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 - 35 yrs. | 220 | 254 | 330 | 381 | 571 | 428 | 493 | 742 | 526 | 606 | 912 | 289 | 333 | 502 | 361 | 415 | 626 | |
| 36 - 45 yrs. | 276 | 307 | 414 | 460 | 642 | 512 | 572 | 812 | 610 | 685 | 983 | 335 | 377 | 540 | 403 | 455 | 662 | |
| 46 - 55 yrs. | 491 | 546 | 786 | 874 | 1,223 | 884 | 986 | 1,393 | 982 | 1,099 | 1,564 | 540 | 604 | 860 | 589 | 662 | 952 | |
| 56 - 60 yrs. | 669 | 963 | 1,070 | 1,498 | 1,061 | 1,183 | 1,668 | 1,159 | 1,295 | 1,839 | 637 | 712 | 1,011 | 677 | 760 | 1,090 | ||
| FAMILY FLOATER HEALTH INSURANCE POLICY PREMIUM TABLE (12 months EMI without any extra charges#) | ||||||||||||||||||
| Monthly Premium for 2 Year plans in Rupees | ||||||||||||||||||
| Plan Details | Plan G Individual |
Plan H 2 Adults |
Plan I 2 Adults & 1 Kids |
Plan J 2 Adults & 2 Kids |
Plan K 1 Adult & 1 Kid |
Plan L 1 Adult & 2 Kids |
||||||||||||
| Age of senior most family member | 2 Lac | 3 Lac | 2 Lac | 3 Lac | 4 Lac | 2 Lac | 3 Lac | 4 Lac | 2 Lac | 3Lac | 4 Lac | 2 Lac | 3 Lac | 4 Lac | 2 Lac | 3 Lac | 4 Lac | |
| 5 - 18 yrs. | 293 | 338 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 - 35 yrs. | 397 | 457 | 595 | 685 | 1,028 | 771 | 888 | 1,335 | 947 | 1,091 | 1,641 | 521 | 600 | 903 | 649 | 748 | 1,127 | |
| 36 - 45 yrs. | 497 | 552 | 745 | 828 | 1,155 | 921 | 1,030 | 1,462 | 1,097 | 1,233 | 1,769 | 603 | 678 | 973 | 725 | 819 | 1,191 | |
| 46 - 55 yrs. | 934 | 1,037 | 1,494 | 1,660 | 2,324 | 1,680 | 1,874 | 2,647 | 1,865 | 2,087 | 2,971 | 1,026 | 1,148 | 1,634 | 1,118 | 1,258 | 1,809 | |
| 56 - 60 yrs. | 1,338 | 1,926 | 2,140 | 2,996 | 2,122 | 2,365 | 3,337 | 2,317 | 2,590 | 3,678 | 1,275 | 1,425 | 2,023 | 1,354 | 1,520 | 2,180 | ||
#Conditions Apply. Providing EMI facility for ICICI Bank (upto 12 months), Citibank, HDFC Bank (upto 6 months) Credit Card customers at the discretion of the Banks. |