| FAMILY FLOATER HEALTH INSURANCE POLICY PREMIUM TABLE (12 months 0% EMI Option#) | ||||||||||||||||||
| Premium for 1 Year plans in Rupees | ||||||||||||||||||
| Plan Details | Plan
A Individual |
Plan
B 2 Adults |
Plan
C 2 Adults & 1 Kids |
Plan
D 2 Adults & 2 Kids |
Plan
E 1 Adult & 1 Kid |
Plan
F 1 Adult & 2 Kids |
||||||||||||
| Age of senior most family member | 2 Lac | 3 Lac | 2 Lac | 3 Lac | 4 Lac | 2 Lac | 3 Lac | 4 Lac | 2 Lac | 3Lac | 4 Lac | 2 Lac | 3 Lac | 4 Lac | 2 Lac | 3 Lac | 4 Lac | |
| 5 - 18 yrs. | 166 | 191 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 - 35 yrs. | 224 | 258 | 336 | 388 | 581 | 436 | 502 | 755 | 535 | 617 | 928 | 294 | 339 | 510 | 367 | 423 | 637 | |
| 36 - 45 yrs. | 281 | 312 | 421 | 468 | 653 | 521 | 583 | 827 | 620 | 697 | 1,000 | 341 | 383 | 550 | 410 | 463 | 673 | |
| 46 - 55 yrs. | 500 | 556 | 800 | 889 | 1,244 | 900 | 1,003 | 1,418 | 999 | 1,118 | 1,591 | 549 | 615 | 875 | 599 | 674 | 969 | |
| 56 - 60 yrs. | 681 | 980 | 1,089 | 1,524 | 1,080 | 1,203 | 1,698 | 1,179 | 1,318 | 1,871 | 649 | 725 | 1,029 | 689 | 774 | 1,109 | ||
| FAMILY FLOATER HEALTH INSURANCE POLICY PREMIUM TABLE (12 months 0% EMI Option#) | ||||||||||||||||||
| Premium for 2 Year plans in Rupees | ||||||||||||||||||
| Plan Details | Plan G Individual |
Plan H 2 Adults |
Plan I 2 Adults & 1 Kids |
Plan J 2 Adults & 2 Kids |
Plan K 1 Adult & 1 Kid |
Plan L 1 Adult & 2 Kids |
||||||||||||
| Age of senior most family member | 2 Lac | 3 Lac | 2 Lac | 3 Lac | 4 Lac | 2 Lac | 3 Lac | 4 Lac | 2 Lac | 3Lac | 4 Lac | 2 Lac | 3 Lac | 4 Lac | 2 Lac | 3 Lac | 4 Lac | |
| 5 - 18 yrs. | 299 | 344 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 - 35 yrs. | 404 | 465 | 605 | 698 | 1,046 | 784 | 904 | 1,358 | 963 | 1,110 | 1,670 | 530 | 610 | 919 | 661 | 761 | 1,147 | |
| 36 - 45 yrs. | 506 | 562 | 758 | 842 | 1,176 | 937 | 1,049 | 1,488 | 1,116 | 1,255 | 1,800 | 614 | 690 | 990 | 737 | 833 | 1,212 | |
| 46 - 55 yrs. | 950 | 1,056 | 1,520 | 1,689 | 2,364 | 1,709 | 1,907 | 2,694 | 1,898 | 2,124 | 3,023 | 1,044 | 1,168 | 1,663 | 1,138 | 1,280 | 1,841 | |
| 56 - 60 yrs. | 1,361 | 1,960 | 2,178 | 3,049 | 2,159 | 2,407 | 3,396 | 2,358 | 2,636 | 3,742 | 1,297 | 1,450 | 2,058 | 1,378 | 1,547 | 2,218 | ||
#0% EMI option is available for ICICI (12 months) Citi Bank,HDFC Bank (6 months) Credit Card customers at the discretion of the bank. This facility is available only if you buy online or through our toll free number |