Surgeries / Medical Procedures Sub-limits (Rs.)
  Sub-limit on A & B applicable for 2 lacs Sum Insured, Sub-limit C applicable for Rs. 3 Lac, Rs. 4 lac and Rs. 5 Lac. There is no sublimit on the annual Sum Insured of Rs 7 Lac and Rs. 10 Lac.
  A' (*Sub-limit A can only be bought through the call centre
*Toll Free (1800 2666)
B' (*Sub-limit B can be purchased online.) C' ( Sub-limit C can be purchased Online)
Cataract per eye 10,000 15,000 20,000
Other Eye Surgeries 15,000 22,000 35,000
ENT 15,000 22,000 35,000
Surgeries for - Tumors/Cysts/Nodule/Polyp 20,000 30,000 60,000
Stone in Urinary System 20,000 30,000 40,000
Hernia Related 20,000 30,000 60,000
Appendisectomy 20,000 30,000 40,000
Knee Ligament Reconstruction Surgery 40,000 60,000 90,000
Hysterectomy 20,000 30,000 60,000
Fissures/Piles/Fistulas 15,000 22,000 35,000
Spine & Vertebrae related 40,000 60,000 90,000
Cellulites/Abscess 15,000 22,000 35,000
Other Surgeries & Procedures 25,000 37,000 55,000
All Medical Expenses for any treatment not involving surgery/medical procedure 10,000 15,000 25,000