View details of policy Coverage
| Coverage Details | Coverage Amount | Platinum Plan Age 1 to 70 years | Gold Plan Age 1 to 70 years |
|---|
| 1) | Medical Cover* | US$ 50,000, US$ 100,000, US$ 250,000 | | |
| 2) | Cashless hospitalisation worldwide | l | | |
| 3) | Daily allowance for hospitalisation$ | US$ 25 (for 5 days) | | |
| 4) | Dental Treatment* | US$ 250 | | |
| 5) | Passport Loss** | US$ 200 | | |
| 6) | Checked-in Baggage Loss | US$ 500 | | |
| 7) | Checked-in Baggage Delay+ | US$ 100 | | |
| 8) | Personal Accident  | US$ 15,000 | | |
| 9) | Personal Liability  | US$ 100,000 | | |
| 10) | Financial Emergency Assistance  | US$ 300 | | |
| 11) | Hijack Distress Allowance*** (7 days max) | US$ 125 per day | | |
| 12) | Trip Cancellation & Interruption*  | US$ 500 | | |
| 13) | Missed Connectionˆ | US$ 500 | | |
| 14) | Trip Delay*++ | US$ 500 | | |
| 15) | Home Insurance# - Building - Content | Rs. 2,000,000 Rs. 500,000
| | |
| 16) | Repatriation of Remains | US$ 7,000 | | |
| 17) | 180 days Policy extendable upto 360 days | l | | |
| Scenario 1 : Premium for an individual, aged 35 years, traveling to USA for 30 days | Insured for US$ 100,000 | Rs. 2,455 | Rs. 1,714 |
| Scenario 2 : Premium for an individual aged 65 years, traveling to Europe for 30 days | Insured for US$ 100,000 | Rs. 3,981 | Rs. 2,690 |
* Deductible of US$ 100. This deductible is applicable on per illness (complete treatment) basis and not on per visit to the doctor / hospital.
Note: For medical Cover the maximum amount that can be claimed per illness or injury is US$ 100,000. Further sub-limits applicable for persons aged 56 and above. For more details, kindly refer to the Policy Wordings.
** Deductible of US$ 50.
*** 12 hours
# On value - Building insured on reconstruction value, Contents insured on their present market value
$ 2 days deductible - If hospitalisation is for more than 2 consecutive days. This benefit can be availed only once during the policy period