Corporate India
Risk Index - 2024

A unified, standardised corporate risk index that spans across industries & companies in India. Download country report - 2024

Please contact us at ciri@icicilombard.com for a customized risk index report exclusively for your organization.

Country wise index

Country Risk index Risk exposure Risk management
India 65 65 68

Sector wise index

Sector Risk index Risk exposure Risk management
Aerospace and Defence 61 63 64
Agriculture and food processing 63 64 66
Automotive and Ancillary 68 62 65
BFSI 66 63 66
Biotech and life sciences 63 59 61
Chemicals and Petrochemicals 61 62 63
Education skill development 59 64 65
Energy 62 69 71
FMCG 64 72 74
Healthcare Delivery 70 66 70
IT/ITES 63 63 65
Infra and Realty 64 67 69
Manufacturing 68 72 76
Media and Gaming 65 62 64
Metals and Mining 68 59 63
New Age and startup 62 67 69
Pharmaceuticals 71 64 69
Telcom, media and communications 67 71 76
Tourism and Hospitality 66 68 72
Transportation and Logistics 66 60 64

Error message here