Corporate India
Risk Index - 2023

A unified, standardised corporate risk index that spans across industries & companies in India. Download country report - 2023

Please contact us at ciri@icicilombard.com for a customized risk index report exclusively for your organization.

Country wise index

Country Risk index Risk exposure Risk management
India 64 64 67

Sector wise index

Sector Risk index Risk exposure Risk management
Aerospace and Defence 61 62 64
Agriculture and food processing 63 64 66
Automotive and Ancillary 68 67 71
BFSI 64 64 67
Biotech and life sciences 60 63 64
Chemicals and Petrochemicals 56 61 61
Education skill development 61 63 65
Energy 63 67 69
FMCG 66 71 75
Healthcare Delivery 66 66 69
IT/ITES 61 62 64
Infra and Realty 60 67 68
Manufacturing 67 72 75
Media and Gaming 66 60 63
Metals and Mining 63 59 61
New Age and startup 66 63 66
Pharmaceuticals 71 65 70
Telcom, media and communications 72 64 69
Tourism and Hospitality 65 63 66
Transportation and Logistics 63 59 61

Error message here