| Miscellaneous | Religious Institution Package Policy ( Retail ) | 31st Mar 2021 | - | 
            
                | Miscellaneous | Wallet Insurance  ( Retail ) | 31st Mar 2021 | - | 
            
                | Miscellaneous | Hotel Corporate Cover  ( Retail ) | 31st Mar 2021 | - | 
            
                |  | Autoguard ( Retail ) | 31st Mar 2021 | - | 
            
                | Miscellaneous | Pharama Guard ( Retail ) | 31st Mar 2021 | - | 
            
                | Miscellaneous | Malls/ Multiplex Comprehensive Insurance Policy  (
                        Retail ) | 31st Mar 2021 | - | 
            
                | Miscellaneous | Medical Establishments Comprehensive Insurance Policy  (
                        Retail ) | 31st Mar 2021 | - | 
            
                | Miscellaneous | Automobile Trade Secure Policy  ( Retail ) | 31st Mar 2021 | - | 
            
                | Miscellaneous | Amusement Park Insurance Package Policy  ( Retail
                        ) | 31st Mar 2021 | - | 
            
                | Miscellaneous | Educational Institutions Package  Policy  ( Retail
                        ) | 31st Mar 2021 | - | 
            
                | Miscellaneous | Windmill Package Insurance  ( Retail ) | 31st Mar 2021 | - | 
            
                | Miscellaneous | Windmill Package Insurance  ( Commercial ) | 31st Mar 2021 | - | 
            
                | Miscellaneous | Hotel Corporate Cover ( Commercial ) | 31st Mar 2021 | - | 
            
                | Miscellaneous | Educational Institutions Package Policy ( Commercial ) | 31st Mar 2021 | - | 
            
                | Miscellaneous | Malls/Multiplex Comprehensive Insurance Policy ( Commercial
                        ) | 31st Mar 2021 | - | 
            
                | Miscellaneous | Medical Establishments Comprehensive Insurance Policy (
                        Commercial ) | 31st Mar 2021 | - | 
            
                | Miscellaneous | Automobile Trade Secure Policy ( Commercial ) | 31st Mar 2021 | - | 
            
                | Miscellaneous | Amusement Park Insurance Package Policy ( Commercial ) | 31st Mar 2021 | - | 
            
                | Miscellaneous | Religious Institution Package Policy ( Commercial ) | 31st Mar 2021 | - | 
            
                | Miscellaneous | Wallet Insurance ( Commercial ) | 31st Mar 2021 | - | 
            
                | Motor | Motor extended warranty insurance policy | 15th Nov 2021 | - | 
            
                | Motor | Commercial Vehicle Extended Warranty Insurance | 15th Nov 2021 | - | 
            
                | Motor | Bundled - Private Car Policy | 15th Nov 2021 | - | 
            
                | Motor | Bundled - Two wheeler Policy | 15th Nov 2021 | - | 
            
                |  | Accidental Damage clause | 15th Nov 2021 | - | 
            
            
                |  | Decontamination Expenses | 15th Nov 2021 | - | 
           
            
                |  | Duty Clause (Commercial) | 15th Nov 2021 | - | 
            
                |  | Duty Clause (Retail) | 15th Nov 2021 | - | 
            
                |  | Misc premises/ Automatic hold Cover | 15th Nov 2021 | - | 
            
                |  | Duty Clause | 15th Nov 2021 | - | 
            
                |  | Goods held in trust | 15th Nov 2021 | - | 
            
            
                |  | Duty Clause | 15th Nov 2021 | - | 
            
                |  | Preparation Of Proof Of Loss/Claim Preparation Costs | 15th Nov 2021 | - | 
            
                |  | Plans and specifications | 15th Nov 2021 | - | 
           
            
                |  | EXPEDITING COST INCLUDING AIR FREIGHT AND EXPRESS FREIGHT UP
                        TO 30% OF NET CLAIM AMOUNT | 15th Nov 2021 | - | 
            
                |  | Professional Fees Clause | 15th Nov 2021 | - | 
            
                |  | Alteration in material facts//Project Amendments | 15th Nov 2021 | - | 
            
                |  | COVER FOR EXTERNAL DEBRIS | 15th Nov 2021 | - | 
            
                |  | EXPEDITING COST INCLUDING AIR FREIGHT AND EXPRESS FREIGHT UP
                        TO 30% OF NET CLAIM AMOUNT | 15th Nov 2021 | - | 
            
                |  | Professional Fees Clause | 15th Nov 2021 | - | 
            
                |  | Alteration in material facts//Project Amendments | 15th Nov 2021 | - | 
            
                |  | COVER FOR EXTERNAL DEBRIS | 15th Nov 2021 | - | 
            
                | Motor | 3 Years - Private Car Package Policy | 1st Aug 202 | - | 
            
                | Motor | Zero Depreciation-3 years | 1st Aug 202 | - | 
            
                | Motor | Consumable Items-3 years | 1st Aug 202 | - | 
            
                | Motor | Engine protect Plus-3 years | 15th Nov 2021 | - | 
            
                | Motor | Return to Invoice-3 years | 1st Aug 2020 | - | 
            
                | Motor | Tyre Protect-3 years | 1st Aug 2020 | - | 
            
                | Motor | Road Side Assistance-3 years | 1st Aug 2020 | - | 
            
                | Motor | Key Protect-3 years | 1st Aug 2020 | - | 
            
                | Motor | Loss of Personal Belongings-3 years | 1st Aug 2020 | - | 
            
                | Motor | Garage Cash-3 years | 1st Aug 2020 | - | 
            
                | Motor | 5 Years - Two Wheeler Package Policy | 1st Aug 2020 | - | 
            
                | Motor | Zero Depreciation-5 years | 1st Aug 2020 | - | 
            
                | Motor | Return to Invoice- 5 years | 1st Aug 2020 | - | 
            
                | Motor | Road Side Assistance-5 years | 1st Aug 2020 | - | 
            
                | Motor | Garage Cash-5 years | 1st Aug 2020 | - | 
            
                | Home | Home Insurance Policy | 01-04-2021 | - | 
            
                | Miscellaneous | Jewellers Block | 30-07-2021 | - | 
            
                | Main Product | Comprehensive Home Insurance Policy | 01-04-2021 | - | 
            
                | Home | Hospital Cash | 21-05-2019 | Hospifund Insurance | 
            
                | Retail Insurance | Individual Overseas Travel Insurance | For policies with start date after May 31, 2014 | International Travel Insurance | 
            
                | Heath Insurance | Individual Health Care(4034), Tax Gain(4063) | October 1, 2013 All the 4063 policies starting from July 1, 2014 | ICICI Lombard Complete Health Insurance(4128) | 
            
                | Retail Health | ICICI Lombard Group Complete Health Insurance | 16-08-2011 | - | 
            
                | Group Insurance | Swaranjayanti Arogya Bima Yojana | 21-02-2013 | - | 
            
                | Health | Corona Rakshak Policy, ICICI Lombard | 12-10-2021 | Corona Kavach Policy, ICICI Lombard | 
            
                | Travel Insurance | Optional Travel Insurance for E -Ticket Passengers of IRCTC | 07-02-2022 | BAGI IRCTC product | 
            
                | Miscellaneous | Solar panel Warranty | 31-12-2019 | - | 
            
                | PA | Janta Personal Accident Insurance Policy | 07-02-2022 | Smart Janta Personal Accident Policy | 
            
                | Rural | Sericulture Insurance | 23-10-2019 | - | 
            
                | Home | Home Insurance Gold Plan | 23-10-2019 | - | 
            
                | Credit | Surety Insurance - Conditional performance bond | 19-06-2024 | - | 
            
                | Credit | Surety Insurance - Unconditional performance bond | 19-06-2024 | - | 
            
                | Miscellaneous | Warranty Protect Insurance | 3rd of Nov 2023 | - | 
            
                | Retail Health | Covid Shield | 01-10-2024 | - | 
            
                | Retail Health | Super Smart Health Insurance Policy | 01-10-2024 | Complete Health Insurance (CHI) | 
            
                | Travel Insurance | Domestic Travel Insurance | 01-10-2024 | Ride Safe travel insurance | 
            
                | Travel Insurance | Pravasi Bharatiya Bhima Yojana | 01-10-2024 | Voyager travel insurance | 
            
                | Travel Insurance | Optional Travel Insurance for E-Ticket Passengers | 01-10-2024 | Voyager travel insurance | 
            
                | Travel Insurance | Smart Traveller Insurance- Group | 01-10-2024 | Voyager travel insurance | 
            
                | Travel Insurance | Smart Traveller Insurance- Individuals and families | 01-10-2024 | International Travel Insurance | 
            
                | Travel Insurance | Smart Traveller Insurance - Student | 01-10-2024 | Globetrotter Individual Student Travel Insurance | 
            
                | Benefit | Critical illness | 01-10-2024 | ICICI Lombard Critisheild Plus | 
            
                | Benefit | Covid-19 Protection | 01-10-2024 | - | 
            
                | Retail Health | Group Corona Kavach | 01-10-2024 | - | 
            
                | Retail Health | iShield | 01-10-2024 | Health Advantedge | 
            
                | Retail Health | Corona Kavach Policy | 01-10-2024 | - | 
            
                | Retail Health | Wyn Health | 01-10-2024 | Elevate | 
            
                | - | BAGI | - | - | 
            
                | Indemnity | Smart Health Insurance (SHIP) | 13-05-2022 | Smart Super Health Insurance (SSHIP) | 
            
                | Indemnity | Smart Super Health Assure (SSHA) | 13-05-2022 | Health AdvantEdge | 
            
                | Indemnity | Smart Super Top Up Insurance | 13-05-2022 | Health Booster | 
            
                | PA | Bharti AXA Accident Care Policy | 13-05-2022 | Family Shield | 
            
                | PA | Smart Student Personal Accident Insurance Policy | 13-05-2022 | - | 
            
                | HDC` | Smart health Essential Insurance Policy | 13-05-2022 | Hospifund | 
            
                | Indemnity | Corona Kavach Policy, Bharti AXA General Insurance Company
                        Limited | 13-05-2022 | Corona Kavach Policy, ICICI Lombard | 
            
                | Indemnity | Corona Rakshak Policy, Bharti AXA GIC Ltd | 02-02-2022 | - | 
            
                | Indemnity | Arogya Sanjeevani Policy, Bharti Axa General Insurance
                        Company | 13-05-2022 | Arogya Sanjeevani | 
            
                | Indemnity | Smart Health High Deductible Insurance Policy | 13-05-2022 | Health Booster | 
            
                | PA | Smart Individual Personal Accident Policy | 13-05-2022 | Family Shield | 
            
                | Main Product | Smart Group Personal Accident Insurance Policy | 13-05-2022 | Group Personal Accident (GPA) | 
            
                | Benefit | Smart Health Critical Illness Insurance Policy | 13-05-2022 | Secure Mind | 
            
                | Benefit | Universal Protection Plus | 13-05-2022 | - | 
            
                | Travel Insurance | Smart Traveller Insurance Policy (Corporate) | 15th Nov 2021 | - | 
            
                | PA | Pradhan Mantri Suraksha Bima Yojna | 13-05-2022 | Pradhan Mantri Suraksha Bima Yojna | 
            
                | PA | Saral Suraksha Bima, Bharti AXA GIC | 13-05-2022 | - | 
            
                | Travel Insurance | Smoothie | 13-05-2022 | Voyager travel insurance | 
            
                | Motor | SmartDrive Commercial Vehicle Insurance Policy | 15th Nov 2021 | - | 
            
                | Motor | SmartDrive Liability Only Insurance Policy | 15th Nov 2021 | - | 
            
                | Motor | Smart Drive Private Car Insurance | 15th Nov 2021 | - | 
            
                | Motor | Smart Drive Two Wheeler Insurance | 15th Nov 2021 | - | 
            
                | Motor | Two Wheeler Long Term Package Policy | 15th Nov 2021 | - | 
            
                | Main | Smart Drive Private Car Liability only Insurance 3
                        Years | 15th Nov 2021 | - | 
            
                | Motor | Smart Drive Two Wheeler Liability only Insurance 5
                        Years | 15th Nov 2021 | - | 
            
                | Motor | Smart Drive Standalone Motor Compulsory Personal Accident
                        Cover for Owner Driver | 15th Nov 2021 | - | 
            
                |  | Depreciation Cover (Pvt Car) | 15th Nov 2021 | - | 
            
                | Motor | Hospital Cash Cover-(Pvt Car) | 15th Nov 2021 | - | 
            
                | Motor | Medical Expense Reimbursement (Pvt Car) | 15th Nov 2021 | - | 
            
                | Motor | Ambulance Charges Cover (Pvt Car) | 15th Nov 2021 | - | 
            
                | Motor | Invoice Price cover (Pvt Car) | 15th Nov 2021 | - | 
            
                | Motor | Road Side Assistance (Pvt Car) | 15th Nov 2021 | - | 
            
                | Motor | NCB Protection-Same Slab Cover (Pvt Car) | 15th Nov 2021 | - | 
            
                |  | NCB Protection-One Slab Down Cover (Pvt Car) | 15th Nov 2021 | - | 
            
                | Motor | Hydrostatic Lock Cover (Pvt Car) | 15th Nov 2021 | - | 
            
                | Motor | Consumables Cover (Pvt Car) | 15th Nov 2021 | - | 
            
                | Motor | Rodent bite cover (Pvt Car) | 15th Nov 2021 | - | 
            
                | Motor | Rodent bite cover-(Pvt Car) | 15th Nov 2021 | - | 
            
                | Motor | Key replacement cover (Pvt Car) | 15th Nov 2021 | - | 
            
                | Motor | Towing Charges- Lump sum limits-(Pvt Car - Bundled) | 15th Nov 2021 | - | 
            
                | Motor | Engine and Gear Box Protection (Applicable for Smart Drive
                        Private Car Insurance & Taxis) | 15th Nov 2021 | - | 
            
                | Motor | Depreciation Cover-(Pvt Car - Bundled) | 15th Nov 2021 | - | 
            
                | Motor | Roadside Assistance-(Pvt Car - Bundled) | 15th Nov 2021 | - | 
            
                | Motor | Hospital Cash Cover-(Pvt Car - Bundled) | 15th Nov 2021 | - | 
            
                | Motor | Medical Expense Reimbursement-(Pvt Car - Bundled) | 15th Nov 2021 | - | 
            
                | Motor | Ambulance Charges Cover-(Pvt Car - Bundled) | 15th Nov 2021 | - | 
            
                | Motor | Invoice Price cover-(Pvt Car - Bundled) | 15th Nov 2021 | - | 
            
                | Motor | NCB Protection-Same Slab Cover-(Pvt Car - Bundled) | 15th Nov 2021 | - | 
            
                | Motor | NCB Protection-One Slab Down Cover-(Pvt Car - Bundled) | 15th Nov 2021 | - | 
            
                | Motor | Hydrostatic Lock Cover-(Pvt Car - Bundled) | 15th Nov 2021 | - | 
            
                | Motor | Consumables Cover-(Pvt Car - Bundled) | 15th Nov 2021 | - | 
            
                | Motor | Towing Charges (Pvt Car - OD) | 15th Nov 2021 | - | 
            
                | Motor | Rodent Bite cover (Pvt Car - OD) | 15th Nov 2021 | - | 
            
                | Motor | Voluntary Deductible (CV) | 15th Nov 2021 | - | 
            
                | Motor | Engine and Gear Box Protection-(Pvt Car - Bundled) | 15th Nov 2021 | - | 
            
                | Motor | Key replacement cover-(Pvt Car - Bundled) | 15th Nov 2021 | - | 
            
                | Motor | Depreciation Cover (Pvt Car - OD) | 15th Nov 2021 | - | 
            
                | Motor | Key Replacement cover (Pvt Car - OD) | 15th Nov 2021 | - | 
            
                | Motor | Engine and Gear Box Protection (Pvt Car - OD) | 15th Nov 2021 | - | 
            
                | Motor | Towing Charges- Lump sum limits(Pvt Car) | 15th Nov 2021 | - | 
            
                |  | Consumables Cover (Pvt Car - OD) | 15th Nov 2021 | - | 
            
                | Motor | Hydrostatic Lock Cover (Pvt Car - OD) | 15th Nov 2021 | - | 
            
                |  | NCB Protection-One Slab Down Cover(Pvt Car - OD) | 15th Nov 2021 | - | 
            
                | Motor | NCB Protection-Same Slab Cover (Pvt Car - OD) | 15th Nov 2021 | - | 
            
                | Motor | Invoice Price cover  (Pvt Car - OD) | 15th Nov 2021 | - | 
            
                | Motor | Ambulance Charges Cover (Pvt Car - OD) | 15th Nov 2021 | - | 
            
                | Motor | Medical Expense Reimbursement (Pvt Car - OD) | 15th Nov 2021 | - | 
            
                | Motor | Hospital Cash Cover (Pvt Car - OD) | 15th Nov 2021 | - | 
            
                | Motor | Roadside Assistance (Pvt Car - OD) | 15th Nov 2021 | - | 
            
                | Motor | Depreciation Cover (TW) | 15th Nov 2021 | - | 
            
                | Motor | Depreciation Cover-Bundled | 15th Nov 2021 | - | 
            
                | Motor | Depreciation Cover (TW-OD) | 15th Nov 2021 | - | 
            
                | Motor | Depreciation Cover (CV) | 15th Nov 2021 | - | 
            
                | Motor | Hospital Cash Cover (CV) | 15th Nov 2021 | - | 
            
                | Motor | Medical Expense Reimbursement (CV) | 15th Nov 2021 | - | 
            
                | Motor | Ambulance Charges Cover (CV) | 15th Nov 2021 | - | 
            
                | Motor | Invoice Price cover (CV) | 15th Nov 2021 | - | 
            
                | Motor | Road Side Assistance (CV) | 15th Nov 2021 | - | 
            
                | Motor | Load Transfer Cover ( GCV's) | 15th Nov 2021 | - | 
            
                | Motor | Towing Charges- Lump sum limits (CV) | 15th Nov 2021 | - | 
            
                | Motor | Consumables (CV) | 15th Nov 2021 | - | 
            
                | Motor | NCB Protection by one slab down (CV) | 15th Nov 2021 | - | 
            
                | Motor | NCB Protection Same Slab (CV) | 15th Nov 2021 | - | 
            
                | Motor | Smart Drive Private Car StandAlone Own Damage Insurance | 15th Nov 2021 | - | 
            
                | Motor | Smart Drive Two Wheeler StandAlone Own Damage Insurance | 15th Nov 2021 | - | 
            
                |  | Pradhan Mantri Fasal Bima Yojna | 15th Nov 2021 | - | 
            
                | Marine | Marine Cargo Insurance Policy (Commercial) | 15th Nov 2021 | - | 
            
                | Marine | Marine Cargo Insurance Policy (Retail) | 15th Nov 2021 | - | 
            
                | Marine | SmartCargo Project Consequential Loss Insurance Policy
                        (Commercial) | 15th Nov 2021 | - | 
            
                | Marine | SmartCargo Project Consequential Loss Insurance Policy
                        (Retail) | 15th Nov 2021 | - | 
            
                | Marine | Tea Crop Insurance Policy (Commercial) | 15th Nov 2021 | - | 
            
                | Marine | Tea Crop Insurance Policy (Retail) | 15th Nov 2021 | - | 
            
                |  | Corporate CyberSure Insurance Policy (Commercial) | 15th Nov 2021 | - | 
            
                |  | Crime Insurance Policy(Commercial) | 15th Nov 2021 | - | 
            
                |  | Single Project Professional Indemnity Insurance
                        (Commercial) | 15th Nov 2021 | - | 
            
                | Credit | Trade Credit Insurance (Commercial) | 15th Nov 2021 | - | 
            
                | Credit | Trade Credit Insurance (Retail) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Banker's Indemnity Policy (Commercial) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Banker's Indemnity Policy (Retail) | 15th Nov 2021 | - | 
            
                | Fire | Standard Fire and Special Perils Insurance Policy
                        (Commercial) | 15th Nov 2021 | - | 
            
                | Fire | Standard Fire and Special Perils Insurance Policy
                        (Retail) | 15th Nov 2021 | - | 
            
                | Fire | Industrial All Risk Policy (Commercial) | 15th Nov 2021 | - | 
            
                | Fire | Industrial All Risk Policy (Retail) | 15th Nov 2021 | - | 
            
                | Fire | Consequential Loss (Fire) Policy – cover
                        (IRDAN139RP0011V01200809) | 15th Nov 2021 | - | 
            
                | Fire | Consequential Loss (Fire) Policy – cover
                        (IRDAN139CP0045V01201819) | 15th Nov 2021 | - | 
            
                | Fire | Consequential Loss (Fire) Policy – cover
                        (IRDAN139CP0045V01201819/A0002V01202021) | 15th Nov 2021 | - | 
            
                | Crop | Agricultural Pump Set Insurance Policy (Commercial) | 15th Nov 2021 | - | 
            
                | Crop | Agricultural Pump Set Insurance Policy (Retail) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Baggage Insurance Policy (Commercial) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Baggage Insurance Policy (Retail) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Burglary and/or Housebreaking Insurance Policy
                        (Commercial) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Burglary and/or Housebreaking Insurance Policy
                        (Retail) | 15th Nov 2021 | - | 
            
                |  | SmartPlan Business Advantage Package Policy
                        (Commercial) | 15th Nov 2021 | - | 
            
                |  | SmartPlan Business Advantage Package Policy (Retail) | 15th Nov 2021 | - | 
            
                | Crop | Cattle Insurance Policy (Commercial) | 15th Nov 2021 | - | 
            
                | Crop | Cattle Insurance Policy (Retail) | 15th Nov 2021 | - | 
            
                | Crop | Farmer’s Package Policy (Commercial) | 15th Nov 2021 | - | 
            
                | Crop | Farmer’s Package Policy (Retail) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Fidelity Guarantee Insurance Policy (Commercial) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Fidelity Guarantee Insurance Policy (Retail) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Money Insurance Policy (Commercial) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Money Insurance Policy (Retail) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Neon Sign and/or Glow Sign and/or Hoarding Insurance Policy
                        (Commercial) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Neon Sign and/or Glow Sign and/or Hoarding Insurance Policy
                        (Retail) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Plate Glass Insurance Policy (Commercial) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Plate Glass Insurance Policy (Retail) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Portable Electronic Equipment Insurance Policy
                        (Commercial) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Portable Electronic Equipment Insurance Policy
                        (Retail) | 15th Nov 2021 | - | 
            
                |  | SmartPlan Office Package Policy (Commercial) | 15th Nov 2021 | - | 
            
                |  | SmartPlan Office Package Policy (Retail) | 15th Nov 2021 | - | 
            
                |  | SmartPlan Shop Package Policy (Commercial) | 15th Nov 2021 | - | 
            
                |  | SmartPlan Shop Package Policy (Retail) | 15th Nov 2021 | - | 
            
                | Liability | Commercial General Liability Policy (Commercial) | 15th Nov 2021 | - | 
            
                | Liability | Commercial General Liability Policy (Retail) | 15th Nov 2021 | - | 
            
                | Liability | Public Liability Insurance Policy Industrial
                        (Commercial) | 15th Nov 2021 | - | 
            
                | Liability | Public Liability Insurance Policy Industrial (Retail) | 15th Nov 2021 | - | 
            
                | Liability | Public Liability Act Policy (Commercial) | 15th Nov 2021 | - | 
            
                | Liability | Public Liability Act Policy (Retail) | 15th Nov 2021 | - | 
            
                | Liability | Directors & Officers Liability Policy (Commercial) | 15th Nov 2021 | - | 
            
                | Liability | Directors & Officers Liability Policy (Retail) | 15th Nov 2021 | - | 
            
                | Liability | Errors & Omission Insurance Policy (Commercial) | 15th Nov 2021 | - | 
            
                | Liability | Errors & Omission Insurance Policy (Retail) | 15th Nov 2021 | - | 
            
                | Liability | Public Liability (Non-Industrial Insurance) Policy
                        (Commercial) | 15th Nov 2021 | - | 
            
                | Liability | Public Liability (Non-Industrial Insurance) Policy
                        (Retail) | 15th Nov 2021 | - | 
            
                | Liability | Product Liability Insurance Policy (Commercial) | 15th Nov 2021 | - | 
            
                | Liability | Product Liability Insurance Policy (Retail) | 15th Nov 2021 | - | 
            
                | Indemnity | Workmen's Compensation Insurance Policy (Commercial) | 15th Nov 2021 | - | 
            
                | Indemnity | Workmen's Compensation Insurance Policy (Retail) | 15th Nov 2021 | - | 
            
                | Indemnity | Workmen's Compensation Insurance Policy (Retail) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Machinery Breakdown Loss of Profits Insurance Policy
                        (Commercial) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Machinery Breakdown Loss of Profits Insurance Policy
                        (Retail) | 15th Nov 2021 | - | 
            
            
                | Miscellaneous | Machinery Breakdown Insurance Policy (Retail) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Erection All Risks Insurance Policy (Commercial) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Erection All Risks Insurance Policy (Retail) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Contractors All Risk Insurance Policy (Commercial) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Contractors All Risk Insurance Policy (Retail) | 15th Nov 2021 | - | 
            
                | Main | Contractors’ Plant and Machinery Insurance Policy
                        (Commercial) | 15th Nov 2021 | - | 
            
                | Main | Contractors’ Plant and Machinery Insurance Policy (Retail) | 15th Nov 2021 | - | 
            
                | Main | Electronic Equipment Insurance Policy (Commercial) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Electronic Equipment Insurance Policy (Retail) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Boiler And Pressure Plant Insurance Policy (Commercial) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Boiler And Pressure Plant Insurance Policy (Retail) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Advance Loss of Profits Insurance Policy (Commercial) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Advance Loss of Profits Insurance Policy (Retail) | 15th Nov 2021 | - | 
            
                | Miscellaneous | Latent Defect Insurance Policy (Commercial) | 15th Nov 2021 | - | 
            
                |  | Professional Indemnity Policy (Commercial) | 15th Nov 2021 | - | 
            
                |  | Professional Indemnity Policy (Retail) | 15th Nov 2021 | - | 
            
                |  | Smart Plan Householder’s Package Policy (Commercial) | 15th Nov 2021 | - | 
            
            
                |  | Smart Plan Householder’s Package Policy (Retail) | 15th Nov 2021 | - | 
            
                |  | Crime Insurance Policy (Retail) | 15th Nov 2021 | - | 
            
                |  | Freight Forwarders Liability Insurance Policy (Commercial) | 15th Nov 2021 | - | 
            
                |  | Employment Practices Liability Insurance Policy (Commercial) | 15th Nov 2021 | - | 
            
                |  | Clinical Trials Insurance Policy (Commercial) | 15th Nov 2021 | - | 
            
                |  | Ports & Terminals Package Insurance Policy (Commercial) | 15th Nov 2021 | - | 
            
                |  | Restructured Weather Based Crop Insurance Scheme (RWBCIS) | 15th Nov 2021 | - | 
            
                |  | Guarantee cover | 15th Nov 2021 | - | 
            
                |  | Workaway reapirs- EAR | 15th Nov 2021 | - | 
            
                |  | Partial takeover/operational/testing phase4 - - EAR | 15th Nov 2021 | - | 
            
                |  | Portable & mobile electrical & mechanical machinery | 15th Nov 2021 | - | 
            
                |  | Extending the product to portable and mobile electrical and
                        mechanical machinery (IRDAN139RP0015V01200809/A0057V01200910) | 15th Nov 2021 | - | 
            
                |  | Extending the product to portable and mobile electrical and
                        mechanical machinery (IRDAN139CP0050V01201819/A0083V01201819) | 15th Nov 2021 | - | 
            
                |  | Protection and Preservation of Property_SFSP | 15th Nov 2021 | - | 
            
                |  | Partial Waiver of Underinsurance_SFSP | 15th Nov 2021 | - | 
            
                |  | Floater Insurance_SFSP | 15th Nov 2021 | - | 
            
                |  | Property testing and commissioning clause_SFSP | 15th Nov 2021 | - | 
            
                |  | Property Not on Insured premises_SFSP | 15th Nov 2021 | - | 
            
                |  | Pair and Set clause_SFSP | 15th Nov 2021 | - | 
            
                |  | Immediate Repair Clause_SFSP | 15th Nov 2021 | - | 
            
                |  | Temporary Removal_SFSP | 15th Nov 2021 | - | 
            
                |  | Obsolete Parts Clause_SFSP | 15th Nov 2021 | - | 
            
                |  | Expenses for Loss Minimisation_SFSP | 15th Nov 2021 | - | 
            
                |  | Deliberate Damage Clause_SFSP | 15th Nov 2021 | - | 
            
                |  | Cost of Rewriting Records_SFSP | 15th Nov 2021 | - | 
            
                |  | Deferred Payment Clause_SFSP | 15th Nov 2021 | - | 
            
                |  | Cost of Cleaning up and other Cost clause_SFSP | 15th Nov 2021 | - | 
            
                |  | Fire Fighting Expenses_SFSP | 15th Nov 2021 | - | 
            
                |  | Obsolete Equipment Clause_SFSP | 15th Nov 2021 | - | 
            
                |  | Civil Authorities Clause_SFSP | 15th Nov 2021 | - | 
            
                |  | CAPITAL ADDITIONS_SFSP
                        (IRDAN139RP0010V01200809/A0009V01200910) | 15th Nov 2021 | - | 
            
                |  | CAPITAL ADDITIONS_SFSP
                        (IRDAN139CP0073V01201819/A0078V01201819) | 15th Nov 2021 | - | 
            
                |  | Omission to Insure additions, alterations or extensions_SFSP
                        (IRDAN139RP0010V01200809/A0010V01200910) | 15th Nov 2021 | - | 
            
                |  | Omission to Insure additions, alterations or extensions_SFSP
                        (IRDAN139CP0073V01201819/A0092V01201819) | 15th Nov 2021 | - | 
            
                |  | Inadvertent Omission_SFSP
                        (IRDAN139RP0010V01200809/A0011V01200910) | 15th Nov 2021 | - | 
            
                |  | Inadvertent Omission_SFSP
                        (IRDAN139CP0073V01201819/A0086V01201819) | 15th Nov 2021 | - | 
            
                |  | Start up or Shut Down Expenses_SFSP | 15th Nov 2021 | - | 
            
                |  | Brand, Label and Trademark clause_SFSP
                        (IRDAN139RP0010V01200809/A0014V01200910) | 15th Nov 2021 | - | 
            
                |  | Brand, Label and Trademark clause_SFSP
                        (IRDAN139CP0073V01201819/A0077V01201819) | 15th Nov 2021 | - | 
            
                |  | Additional Interests_SFSP | 15th Nov 2021 | - | 
            
                |  | Expediting expense clause_SFSP | 15th Nov 2021 | - | 
            
                |  | Landscaping Costs_SFSP
                        (IRDAN139RP0010V01200809/A0036V01200910) | 15th Nov 2021 | - | 
            
                |  | Landscaping Costs_SFSP
                        (IRDAN139CP0073V01201819/A0088V01201819) | 15th Nov 2021 | - | 
            
                |  | Machinery And Plant Undamaged parts_SFSP
                        (IRDAN139RP0010V01200809/A0037V01200910) | 15th Nov 2021 | - | 
            
                |  | Machinery And Plant Undamaged parts_SFSP
                        (IRDAN139CP0073V01201819/A0089V01201819) | 15th Nov 2021 | - | 
            
                |  | Primary and Non Contributory_BA | 15th Nov 2021 | - | 
            
                |  | Expenses for Loss Minimisation_BA | 15th Nov 2021 | - | 
          
            
                |  | Non Vitiation Clause_BA | 15th Nov 2021 | - | 
            
                |  | Breakage of Fixed Glass and Outdoor Signs_BA | 15th Nov 2021 | - | 
            
                |  | Properties Under Consignment, Care, Custody and Control_BA | 15th Nov 2021 | - | 
            
                |  | Loss Payee Clause_BA | 15th Nov 2021 | - | 
            
                |  | Fire Fighting Expenses_BA | 15th Nov 2021 | - | 
            
                |  | 72 hours clause_CAR | 15th Nov 2021 | - | 
